| Daily Morning Services | ||
| Sunday | 9:00 AM | |
| Monday | 6:45 AM ** | |
| Tuesday | 7:00 AM * ** | |
| Wednesday | 7:00 AM * ** | |
| Thursday | 6:45 AM ** | |
| Friday | 7:00 AM * ** | |
|
* 6:45 AM, on Rosh Chodesh (Hebrew Calender New Month): 01/08/08, 02/06/08, 02/07/08, 03/07/08, 03/08/08, 04/06/08, 05/05/08, 05/06/08, 06/04/08, 07/03/08, 07/04/08, 08/02/08, 08/31/08, 09/07/08, 10/29/08, 10/30/08, 11/28/08, 12/27/08, 12/28/08 |
||
|
** 9:00 AM, on the following holidays: Sukkot, Passover, Shavuot, January 1, President's Day, Memorial Day, July 4, Labor Day, Thanksgiving (Thursday & Friday), December 25 |
||
| Daily Evening Services | ||
| Sunday |
8:00 PM | |
| Monday | 8:00 PM | |
| Tuesday | 8:00 PM | |
| Wednesday | 8:00 PM | |
| Thursday | 8:00 PM | |
| Shabbat Evening Services (Friday Night) | ||
| Kabbalat Shabbat | 8:30 PM | |
| Early Friday Night Service View Flier >> | 6:00 PM | |
| Young Jewish Family Service * | 7:30 PM | |
| * Usually held on the first Friday evening of each month | ||
| Shabbat Morning Services (Saturday Morning) | ||
| Shabbat Services | 9:00 AM | |
| Junior Congregation | 10:00 AM | |
| Tot Shabbat | 10:45 PM | |
| Nursury Day Care | 9:30 AM | |
| Shabbat Afternoon Services (Saturday Afternoon) | ||
| Mincha | One hour before sundown | |
| Ma'ariv | Just after sundown | |
| Havdalah | Immediately after Ma'ariv | |
| Dual Shabbat Services (Saturday Morning) | ||
| Traditional Service (Non-Egalitarian) | 9:00 AM | |
| Traditional Egalitarian Service | 9:00 AM | |
| Both the Traditional Service (Non-Egalitarian) and Traditional Egalitarian Service are conducted on the dates listed below. Both services start at 9:00 am, and finish at the same time. | ||
| 09/13/08,
11/08/08, 11/22/08, 12/13/08, 12/27/08, 01/24/09, 02/14/09, 03/14/09, 03/28/09,
04/25/09, 05/09/09, 05/23/09, 06/06/09, 06/27/09 Printable Dual Shabbat Date Listing |
||
| For More Information | ||
| If you have any questions, please feel free to contact the JCCP office at (201) 262-7691 - Ext. 0 or | ||